3201 Men's Heather CVC Raglan T-Shirt
- 6 oz., 100% soft washed cotton long sleeve twill shirt
- Button down collar
- Two-ply back yoke with locker loop
- Left chest pocket
- Woodtone buttons
- Three button adjustable cuffs
- Shirttail hem and felled seams for added strength
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Neck Size | 28 | 29 | 30 | 31 | 31.5 |
| Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 |
| Sleeve Length | |||||
| Full Body Length |
88006 Adult 3-in-1 Two-Tone Parka
; zip-off hoodá; reflective piping along yoke; adjustable cuffs with tabs; EZEM system®;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 42.5 | 35.5 | 36 | 37 | 38 | 39 | 40 | 41 | 41.75 |
| Full Body Length | 35.5 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 |
| Body Width | 37.5 | 22 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
88007 Adult 3-in-1 Parka with Dobby Trim
; matching corded fleece trim on collar and inside collar; matching nylon taslan pocket welts and waistbandá;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | ||
| Sleeve Length | 35.5 | 36 | 37 | 38 | 39 | 40 | 41 | ||
| Full Body Length | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | ||
| Body Width | 22 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
8800B Youth DryBlend ® 6 Ounce Jersey Knit Sport Shirt
- 6-ounce, 52/48 cotton/poly
- DryBlend moisture-wicking properties
- Contoured welt collar and welt cuffs
- Clean-finished placket with dyed-to-match buttons
- Double-needle hem
- Recycled, high-performing black tear-away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Size | 6/8 | 10/12 | 14/16 | 18/20 |
88083 Men's Techno Lite Jacket
roll-away hood; vented back yoke; adjustable cuffs with tabs; adjustable shockcord at hood and hem;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 42 | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 |
| Full Body Length | 30.5 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
| Body Width | 37 | 21.5 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
88099 Men's Three-Layer Fleece Bonded Performance Soft Shell Jacket
partial LINING: 100% polyester tricotá; 3-layer performance stretch soft shell; 10,000 mm waterproofness/800g breathability, 7.8 oz./yd2/265 gsm; 97% polyester 3% spandex ; Bonded with 100% polyester anti-pill fleece; UTK 1 temperature range:; 43F to 13F / 6C to -11C; Fleece lined chin guard; Lower front contrast reversed coil zippered pockets with garages; Articulated elbows; Left sleeve vertical reversed coil zipper pocket; Thermal retention shock cord at hem;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Full Body Length | 31.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
| Body Width | 35.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
88130 Adult 3-in-1 Jacket
; snap-off hoodá; front yoke with pipingá; adjustable cuffs with tabsá; liner features:;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 42 | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 |
| Full Body Length | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
| Body Width | 36.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
88138 Men's Three-Layer Fleece Bonded Soft Shell Technical Jacket
8,000mm waterproofness/800g breathability; 96% polyester 4% spandex; 11.2oz./yd2/380gsm bonded with 100% polyester fleece; UTK 1 temperature range:; 42F to 11F / 6C to -12C; Laser cut pocket trim with heat set textured overlay; Water resistant zippers in front pockets for style and function; thermal rtention shockcord hem;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41.25 | 34.75 | 35.75 | 36.75 | 37.75 | 38.75 | 39.75 | 40.5 |
| Full Body Length | 34.13 | 29.25 | 30.38 | 31 | 31.63 | 32.25 | 32.88 | 33.5 |
| Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
8815 Ladies' Slouchy V-Neck T-Shirt
- 3.7 oz., 65% polyester, 35% viscose
- 30 singles
- Subtle curved bottom hem
- Longer body length
- Sideseamed
- Easy, drapey fit
- Marble colors are 91% poly, 9% combed and ringspun cotton, 40 singles, 3.5 oz.
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 16.5 | 16.88 | 17.38 | 17.88 | 18.38 |
| Body Width | 19.5 | 20.25 | 21.25 | 22.25 | 23.25 |
88159 Men's Glacier Insulated Three-Layer Fleece Bonded Soft Shell Jacket with Detachable Hood
LINING: 100% polyester taffeta; INSULATION: 100 gsm in body; 80 gsm in hood and sleeves; 6% spandex bonded with membrane, 5.3 oz./yd2/180 gsm; 96% polyester/4% spandex bonded with 100% poly anti-pill fleece; 8.8 oz./yd2/300 gsm; 2-layer performance 4-way stretch ; 8,000 mm waterproofness/800 g breathability; UTK 3 temperature range:; 30F to -9F / -1C to -23C; warmth attributes:; inside storm placket with fleece chin guard; zip-off thermal hood withrigid peak; thermal fleece-lined collar; adjustable fleece-lined cuffs with tabs and gussetsá; lower concealed zippered pocketsá; reverse coil zippered pocket on right chest with zipper garage; inside security pocket with audio portá; thermal retention shockcord at hood and drop back hemá;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41.5 | 35 | 36 | 37 | 38 | 39 | 40 | 40.75 |
| Full Body Length | 34.63 | 29.75 | 30.88 | 31.5 | 32.13 | 32.75 | 33.38 | 34 |
| Body Width | 35.5 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
8816 Ladies' Slouchy T-Shirt
- 3.7 oz., 65% polyester, 35% viscose; 30 singles
- Marble colors : 91% polyester, 9% combed & ringspun cotton, 40 singles, 3.5 oz.
- Subtle curved bottom hem
- Longer body length
- Scoop neck
- Sideseamed
- Easy, drapey fit
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 18.75 | 19.13 | 19.63 | 20.13 | 20.63 |
| Body Width | 19.5 | 20.25 | 21.25 | 22.25 | 23.25 |
88166 Men's Prospect Two-Layer Fleece Bonded Soft Shell Hooded Jacket
Water-repellent finish; 96% polyester/4% spandex bonded w/100% polyester anti-pill fleece; 2-layer performance stretch soft shell, 7.5 oz./yd2 255 gsm; UTK 1 temperature range:; 43F to 13F / 6C to -11C; attached hood and fleece chin guard; front yoke with asymmetrically styled seams; right chest pocket with contrast reverse coil zipper; contrast reverse coil zipper at center front; articulated raglan sleeves; adjustable cuffs with tabs; two lower concealed pockets with contrast coil zippers; audio port access through lower left pocketá; thermal retention shockcord at hood and hemá;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Full Body Length | 32.13 | 27.25 | 28.38 | 29 | 29.63 | 30.25 | 30.88 | 31.5 |
| Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
88172 Men's Voyage Fleece Jacket
100% polyester anti-pill hollow yarn fleece, 7.7 oz./yd2/260 gsm; LINING: 100% polyester taffeta in sleeves; center front reverse coil zipper; brushed tricot-lined lower pockets with reverse coil zippersá; tonal coverstitch details;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 40.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.75 |
| Full Body Length | 31.63 | 26.75 | 27.88 | 28.5 | 29.13 | 29.75 | 30.38 | 31 |
| Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
88174 Men's Gravity Performance Fleece Jacket
100% polyester brushed back fleece, 7.4 oz./yd2/250 gsm; Moisture wicking performance á; chin guard; front reverse coil zipper with reflective asymmetric piping; chest pocket with reverse coil zipper and zipper garage; contrast coverstitch detailing; lower pockets with reverse coil zippers;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
| Full Body Length | 31.38 | 27.75 | 28.88 | 29.5 | 30.13 | 30.75 | 31.38 | 31.38 |
| Body Width | 31.75 | 21.25 | 22.75 | 24.25 | 25.75 | 27.25 | 28.75 | 30.25 |
88175 Adult Catalyst Performance Fleece Quarter-Zip
100% polyester brushed back fleece, 7.4 oz./yd2/250 gsm; Moisture wicking performance; chin guard; front reverse coil zipper with reflective asymmetric piping; chest pocket with reverse coil zipper and zipper garage; contrast coverstitch details; reflective piping at back raglan seams;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
| Full Body Length | 31.38 | 27.75 | 28.88 | 29.5 | 30.13 | 30.75 | 31.38 | 31.38 |
| Body Width | 31.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
88178 Men's Caprice 3-in-1 Jacket with Soft Shell Liner
liner: 96% poly/4% spandex w/100% poly fleece, 7.5 oz./yd2/255gsm; liner jacket LINING: 100% polyester tricot in sleeves; SHELL: 100% polyester pongee, 4.6 oz./yd2/155 gsm; SHELL LINING: 100% polyester taffeta with embossed printá; UTK 2 temperature range:; 34F to -3F / 1C to -19C; shell warmth attributes:; fully seam-sealed waterproof shell; brushed tricot chin guard and pockets.; storm flap with metal snap closure; thermal brushed tricot-lined collar; thermal retention shockcord at hood and hem; liner warmth attributes:; bonded 2-layer soft shell liner with water repellent finish; brushed tricot-lined pockets; zip-off hood with back adjustable tab;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41.75 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 |
| Full Body Length | 34.38 | 29.5 | 30.63 | 31.25 | 31.88 | 32.5 | 33.13 | 33.75 |
| Body Width | 36.5 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
88181T Men's Tall Origin Performance Piqué Polo
Fabric:
- 100% polyester pique, 4.1 oz./yd2/140 gsm
- Moisture wicking, antimicrobial and UV protection performance
Features:
- matching flat knit collar
- heat seal label
Sizes: LT-5XT
Size Chart
| Size | LT | XLT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|---|
| Chest |
88183 Men's Motivate Unlined Lightweight Jacket
Fabric:
- 100% 240T polyester pongee, 2.3 oz./yd2/78gsm
- Water resistant finish
Features:
- chin guard
- center front reverse coil autolock zipper with reflective toggle
- underarm vents
- lower front concealed zippered pockets with reflective toggles
- audio port access through inside lower left pocket
- elasticized cuffs
- unlined
- adjustable shockcord at hem
- reflective piping at shoulder yoke and center back yoke
Sizes: S-5XL
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | 41 |
| Full Body Length | 27.25 | 28.38 | 29 | 29.63 | 30.25 | 30.88 | 31.5 | 32.13 |
| Body Width | 22.25 | 23.75 | 25.25 | 27.25 | 29.25 | 31.25 | 33.25 | 35.25 |
88183T Men's Tall Techno Lite Motivate Unlined Lightweight Jacket
100% 240T polyester pongee, 2.3 oz./yd2/78gsm; Water resistant finish; chin guard; center front reverse coil autolock zipper with reflective toggle; underarm vents; lower front concealed zippered pockets with reflective toggles; audio port access through inside lower left pocket; elasticized cuffs; unlined; adjustable shockcord at hem; reflective piping at shoulder yokeand center back yoke;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
88184 Men's Cruise Two-Layer Fleece Bonded Soft Shell Jacket
Water-repellent finishá; 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm; Bonded w/100% polyester fleece; inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | 41 |
| Full Body Length | 27.5 | 28.63 | 29.25 | 29.88 | 30.5 | 31.13 | 31.75 | 32.38 |
| Body Width | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
88184T Men's Tall Cruise Two-Layer Fleece Bonded Soft Shell Jacket
Water-repellent finishá; 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm; Bonded w/100% polyester fleece; inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocketá;
Size Chart
| Size | LT | XLT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|---|
| Chest |
88185 Men's Climate Seam-Sealed Lightweight Variegated Ripstop Jacket
fully seam-sealed waterproof shell; storm flap with snap closure at bottomand chin guard; center front autolock zipper with reflective toggle; roll-away adjustable hood; underarm and back vent system for added breathability; lower front concealed zippered pockets with reflective toggles; elasticized cuffs; adjustable shockcord at hood and drop back hem; reflective piping at shoulder yoke and center back yoke;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Full Body Length | 33.63 | 28.75 | 29.88 | 30.5 | 31.13 | 31.75 | 32.38 | 33 |
| Body Width | 35.5 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
88187 Men's Radar Quarter-Zip Performance Long-Sleeve Top
100% polyester birdseye mesh, 4.7 oz./yd2/160gsm; Moisture wicking, antimicrobial and UV protection performance; translucent zipper with contrast treading ; inside placket with chin guard; subtle contrast coverstitch details at raglan and back sleeves ; underarm gusset; decorative reflective print on left front and back;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | ||
| Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | ||
| Full Body Length | 27.5 | 28.75 | 29.5 | 30.25 | 31 | 31.75 | ||
| Body Width | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 |
88189 Men's Brisk Insulated Jacket
Fabric:
- INSULATION: 100 gsm in body and 60 gsm in sleeves
- 100% polyester microfibre twill, 3.4 oz./yd2/115 gsm
- LINING: 100% polyester brushed tricot in body
Features:
- storm flap with snap closure at bottom
- brushed tricot-lined collar and chin guard
- centre front autolock zipper with reflective toggle
- roll-away hood
- elasticized cuffs
- lower brushed tricot-lined concealed zippered pockets
- thermal retention shockcord at hood and drop back hem
- audio port access through inside left pocket
- reflective piping at shoulder yoke and centre back yoke
Sizes: S-5XL
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | 41 |
| Full Body Length | 28.75 | 29.88 | 30.5 | 31.13 | 31.75 | 32.38 | 33 | 33.63 |
| Body Width | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 | 36 |
88189T Men's Tall Brisk Insulated Jacket
INSULATION: 100 gsm in body and 60 gsm in sleeves; 100% polyester microfibre twill, 3.4 oz./yd2/115 gsm; LINING: 100% polyester brushed tricot in body; storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and centre back yoke;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |





