CTK128 Long Sleeve Henley T Shirt
This henley is made of heavyweight cotton jersey and cut generously for a roomy fit.
- Durable 6.75-ounce, 100% cotton jersey knit
- 90/10 cotton/polyester jersey knit (Heather Grey)
- 60/40 cotton/polyester jersey knit (Carbon Heather)
- Rib knit crewneck
- Henley collar with three-button front
- Tagless neck label
- Left chest pocket
- Side-seam construction minimizes twisting
- Carhartt label sewn on left chest pocket
- Rib knit cuffs
- Loose fit
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
CTK84 Short Sleeve Henley T Shirt
This henley is made of heavyweight cotton jersey and cut generously for a roomy fit.
- Durable 6.75-ounce, 100% cotton jersey knit
- 90/10 cotton/polyester jersey knit (Heather Grey)
- 60/40 cotton/polyester jersey knit (Carbon Heather)
- Rib knit crewneck
- Henley collar with three-button front
- Tagless neck label
- Left chest pocket
- Side-seam construction minimizes twisting
- Carhartt label sewn on left chest pocket
- Rib knit cuffs
- Loose fit
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
CH416 Men's Heritage Chore Coat
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta liner; Water-repellent finish; Triple-needle stitched main seam; Heavy-duty brass zipper with storm flap; Collar snaps for optional hood; Two chest pockets with hook/loop closures; Pleated elbows and action back; Knit cuffs and waistband; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 | 32.5 |
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| Sleeve Length | 34.75 | 35.25 | 36 | 36.75 | 37.5 | 38.25 | 39 |
HVF021 Men's Berne Hi-Vis Class 3 Lined Hooded Sweatshirt
9 oz., 100% polyester fleece; 5 oz., lightweight 100% polyester mesh lining; ANSI/ISEA 107-2015 type R class 3 certified; 2" reflective tape; Nylon front zipper; Double layered three-piece hood; Oversized front pockets; Knit cuffs and waistband;
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
| Sleeve Length | 36.75 | 37.5 | 38.25 | 39 | 39.75 | 40.5 |
FRSH21 Men's Flame-Resistant Down Plaid Work Shirt
7 oz., 100% flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Button-down collar; Button front; Pockets with flaps and button closures; Pencil slot on left pocket; Triple needle stitched main seams; Adjustable button cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 32.00 | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 |
| Body Length | 32.25 | 32.75 | 33.25 | 33.75 | 34.25 | 34.75 |
| Neck Circumference | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 |
| Body Width | 22.00 | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 |
HVF101 Men's Heritage Thermal-Lined Full-Zip Hooded Sweatshirt
9 oz., 100% polyester fleece; 5 oz., thermal lining; Nylon front zipper; Reinforced bartacks at stress points; Double-layered three-piece hood; Double-needle stitched main seams; Oversized front pockets;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 37.00 | 37.75 | 38.50 | 39.25 | 40.00 | 40.75 | 41.50 |
| Body Length | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Body Width | 22.50 | 24.50 | 26.50 | 28.50 | 30.50 | 32.50 | 34.50 |
HVK012 Men's Hi-Vis Class 2 Performance Pocket T-Shirt
4 oz., polyester birdseye mesh; Moisture wicking; 2" reflective stretch tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Left-chest pocket; Taped neck seam for comfort; Relaxed fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 |
| Body Length | 30.00 | 31.00 | 31.50 | 32.50 | 33.00 | 34.00 | 35.00 |
| Body Width | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
CH416T Men's Tall Heritage Cotton Duck Chore Jacket
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta liner; Water-repellent finish; Triple-needle stitched main seam; Heavy-duty brass zipper with storm flap; Collar snaps for optional hood; Two chest pockets with hook/loop closures; Pleated elbows and action back; Knit cuffs and waistband; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
| Size | MT | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
|---|---|---|---|---|---|---|---|---|
| Body Width | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 | 35.0 | 37.0 | |
| Body Length | 31.5 | 32.3 | 33.0 | 33.8 | 34.5 | 35.3 | 36.0 | |
| Neck Circumference | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | |
| Sleeve Length | 38.0 | 38.8 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
FRSH21T Men's Tall Flame-Resistant Down Plaid Work Shirt
7 oz., 100% flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Button front; Pockets with flaps and button closures; Pencil slot on left pocket; Triple-needle stitched main seams; Adjustable button cuffs;
Size Chart
| Size | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|
| Body Width | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 |
| Body Length | 35.3 | 35.8 | 36.3 | 36.8 | 37.3 |
| Neck Circumference | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
| Sleeve Length | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
HVF021T Men's Tall Hi-Vis Class 3 Lined Full-Zip Hooded Sweatshirt
9 oz., 100% polyester fleece; 5 oz., lightweight 100% polyester mesh lining; ANSI/ISEA 107-2015 type R class 3 certified; 2" reflective tape; Nylon front zipper; Double layered three-piece hood; Oversized front pockets; Knit cuffs and waistband;
Size Chart
| Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|---|---|
| Body Width | 36.5 | 38.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | |
| Body Length | 37.0 | 38.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | |
| Neck Circumference | 30.0 | 30.0 | 24.0 | 25.0 | 26.0 | 28.0 | 30.0 | |
| Sleeve Length | 43.3 | 44.0 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
HVF101T Men's Tall Heritage Thermal Lined Hooded Sweatshirt
9 oz., 100% polyester fleece; 5 oz., thermal lining; Nylon front zipper; Reinforced bartacks at stress points; Double-layered three-piece hood; Double-needle stitched main seams; Oversized front pockets;
Size Chart
| Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|---|---|
| Body Width | 36.5 | 38.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | |
| Body Length | 37.0 | 38.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | |
| Neck Circumference | 29.0 | 30.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | |
| Sleeve Length | 43.3 | 44.0 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
HVK012T Men's Tall Hi-Vis Class 2 Performance Short Sleeve T-Shirt
4 oz., polyester birdseye mesh; Moisture wicking; 2" reflective stretch tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Left-chest pocket; Taped neck seam for comfort; Relaxed fit;
Size Chart
| Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|---|
| Body Width | 34.0 | 36.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
| Body Length | 38.0 | 39.0 | 33.5 | 34.5 | 35.0 | 36.0 | 37.0 |
| Neck Circumference | 9.3 | 9.5 | 8.0 | 8.3 | 8.5 | 8.8 | 9.0 |
| Sleeve Length | 25.5 | 26.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
HVF023 Men's Hi-Vis Class 3 Color Block Full-Zip Hooded Sweatshirt
9 oz., Blended Fleece; Medium-weight fleece lined; Ansi class 3 certified; 2" reflective tape; Double-layered three-piece hood; Oversized front pockets; Knit cuffs and waistband; Nylon front zipper;
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 37.75 | 38.5 | 39.25 | 40 | 40.75 | 41.5 |
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
HVK017 Unisex Hi-Vis Class 2 Color Blocked Pocket T-Shirt
4 oz., 100% polyester birdseye mesh ; Moisture-wicking; Ansi class 2 certified; 2" reflective segmented tape; Taped neck seam for extra comfort; Left-chest pocket;
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Body Length | 31 | 31.5 | 32.5 | 33 | 34 | 35 |
| Body Width | 22 | 24 | 26 | 28 | 30 | 32 |
HJ375 Men's Highland Washed Cotton Duck Hooded Jacket
12 oz., super-duty cotton duck; Heavyweight quilt-lined taffeta liner; Triple-needle stitched main seam; Heavy-duty brass zipper; Three-piece insulated hood with drawstring; Pleated action back; Pleated elbows; Two front patch pockets; Three inside pockets; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
| Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.75 | 40.5 |
HJ375T Men's Tall Highland Washed Cotton Duck Hooded Jacket
12 oz., super-duty cotton duck; Heavyweight quilt-lined taffeta liner; Triple-needle stitched main seam; Heavy-duty brass zipper; Three-piece insulated hood with drawstring; Pleated elbows and action back; Two front patch pockets; Three inside pockets; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
| Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|---|---|
| Body Width | 36.5 | 38.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
| Body Length | 35.0 | 36.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
| Neck Circumference | 26.5 | 27.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Sleeve Length | 43.3 | 44.0 | 38.8 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
HJ51 Men's Berne Heritage Hooded Jacket
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta liner; Water-repellent finish; Triple-needle stitched main seam; Heavy-duty brass zipper; Three-piece insulated hood with drawstring; Pleated action back; Pleated elbows; Two front patch pockets; Three inside pockets; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
| Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.75 | 40.5 |
HJ51T Men's Tall Highland Washed Cotton Duck Hooded Jacket
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta liner; Water-repellent finish; Triple-needle stitched main seam; Heavy-duty brass zipper; Three-piece insulated hood with drawstring; Pleated elbows and action back; Two front patch pockets; Three inside pockets; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
| Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|---|---|
| Body Width | 36.5 | 38.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
| Body Length | 35.0 | 36.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
| Neck Circumference | 26.5 | 27.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Sleeve Length | 43.3 | 44.0 | 38.8 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
HVJS206 Men's Hi-Vis Class 3 Hooded Softshell Jacket
8 oz., polyester softshell bonded to micro fleece; Water and wind resistant; 2" reflective tape; ANSI/ISEA 107-2015 Type R Class 3 Certified; Zippered front pockets; Breathable;
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 35.25 | 36.00 | 36.75 | 37.50 | 38.25 | 39.00 |
| Body Length | 29.50 | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 |
| Body Width | 23.50 | 25.50 | 27.50 | 29.50 | 31.50 | 33.50 |
HVV042 Adult Hi-Vis Class 2 Economy Vest
4 oz., polyester mesh; 2" reflective tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Hook/loop front closure; Adjustable snaps on side seam; Banded armholes, neck opening, and waist;
Size Chart
| Size | M/L | XL/2XL | 3XL/4XL |
|---|---|---|---|
| Body Length | 29.50 | 31.50 | 33.50 |
| Body Width | 25.00 | 29.00 | 33.00 |
HVV046 Adult Hi-Vis Class 2 Multi-Color Vest
4 oz., polyester mesh; 2" reflective tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Nylon front zipper; Chest pocket; Snap adjustments on side for extra width; Shorter length design for ease of movement;
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Body Length | 15.00 | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 |
| Body Width | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |
V812 Men's Workman's Duck Vest
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta; Water-repellent finish; Full-cut arm openings for maximum comfort; Extra large front patch pockets; Three inside pockets; Extended back for extra warmth;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
| Body Width | 21.00 | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |
WHJ43 Ladies' Softstone Hooded Coat
10 oz., heavy-duty cotton duck; Heavyweight sherpa-lined; Heavy-duty brass zipper; Side vents with snap closure; Triple-needle stitched main seams; Extended back for added warmth; Pleated elbows and action back;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 32.50 | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 |
| Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 |
| Body Width | 20.88 | 22.13 | 23.63 | 25.25 | 26.88 | 28.63 |
789 Youth Nexgen Performance Long Sleeve T-Shirt
- 100% polyester wicking knit
- Wicks moisture away from the body
- Self-fabric collar and cuffs
- Double-needle coverstitched collar
- Set-in sleeves
- Double-needle hemmed bottom
- Tear away label
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Body Length | 22 3/8 | 24 1/8 | 26 1/4 |
| Chest Circumference | 29 | 32 | 35 |
| Sleeve Length (From Center Back) | 25 | 26 1/2 | 29 |
8707 Men's Ripple Fleece Raglan Crewneck Sweatshirt
- 8.3 oz./yd², 55/45 cotton/polyester knit ottoman fleece
- Double-needle stitched throughout
- Horizontal stripe texture throughout fabric
- 2x2 ribbed collar
- Twill tape at back of neck
- Solid "air-spun" fleece sleeves
- Self-fabric side gussets
- 2x2 ribbed cuffs and waistband
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 27 1/2 | 29 | 30 1/2 | 32 | 33 1/2 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
| Sleeve Length | 33 | 34 1/2 | 36 | 37 1/2 | 39 | 39 1/2 |





