D2-CC6030 CC Short Sleeve Pocket Tee
6.1 ounce pre-shrunk 100% heavyweight ring-spun cotton
Ribbed collar with set-in sleeves
Twill taped neck shoulder to shoulder
Double-needle stitching on neck, sleeve and bottom hem with a left chest pocket
Pigment shades naturally vary
D2-FSSS Short Sleeve Fishing Shirt
4.2 ounce, 52/48 cotton/poly, stain & wrinkle resistant lightweight performance fabric. Two extra large chest cargo pockets and two additional lower pockets with extra loops to carry all of your fishing accessories. Vented back allows air to circulate freely and enhances freedom of movement. Back has Velcro closure for easy embroidery. Wood-tone buttons.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
D2-K520 Silk Touch Interlock Polo
The next generation of Silk Touch softness, our incredibly smooth interlock knit styles resist wrinkles for a look you'll appreciate at work or on the weekend.
6.5-ounce, 65/35 poly/cotton interlock
Flat knit collar
Taped neck
3-button placket
Dyed-to-match buttons
Open hem sleeves
Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 19 | 20 | 21 | 23 | 25 | 26 1/2 | 28 | 29 1/2 |
| Body | 26 | 27 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
| Sleeve | 16 | 17 1/4 | 19 1/2 | 20 5/8 | 22 | 23 | 24 | 25 |
D2-ST700 Ultimate Performance Crew
Finally, a t-shirt that performs as long as you do! Our new Ultimate Performance Crew has a soft, cottony hand, but effectively wicks sweat so you stay cooler and drier while running, training or just lounging around. Raglan sleeves with flatlock stitching make for easy movement. An anti-pill finish keeps this high performer looking great.
5-ounce, 95/5 poly/spandex
Tag-free transfer label
Loose athletic fit
Double-needle stitching throughout
Raglan sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
D2-T474 Dri Mesh Pro Polo
Strategically placed ventilation panels make a cooling difference when combined with the ultra-dry technology of Dri-Mesh Pro. Stretch-enhanced gussets add mobility and breathability.
- 3.9-ounce, 100% polyester mini pique on body, 96/4 poly/spandex stretch mesh on side panels and locker patch
- Tag-free label
- Flat knit collar
- 3-button placket with dyed-to-match buttons
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
D2-US001 Neoprene Can Cooler
The premium material used in our collapsible foam can cooler is polyester fabric cover with 1/8" thick high density open cell polyurethane foam, and polyester tricot for inside cover.
D420 Adult Sueded Cotton Jersey Mock Turtleneck
Fabric:
- 4.7 oz., 100% Tanguis cotton jersey
- Grey Heather is 90% cotton, 10% polyester
Features:
- Generous fit
- Double-needle stitching throughout
- Spandex in collar and cuffs
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 25 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve Length | 31 | 32 | 33 | 33.5 | 34 | 35 | 36 | 37 |
| Body Width | 19.5 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
D475 Men's V-Neck Sweater
- 100% airspun cotton, 12 gauge
- Lighter weight for easy drape
- Holds shape and resists wrinkles
- Quick drying
- 2x2 rib at neck, sleeves and bottom opening
- Saddle seam front and back armholes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
| Neck Size | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
D475W Ladies' V-Neck Sweater
- 100% air spun cotton, 12 gauge
- Lighter weight for easy drape
- Holds shape and resists wrinkles
- Quick-drying
- 1x1 rib at neck, sleeves and bottom opening
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 31.25 | 31.75 | 32.25 | 32.75 | 33.75 |
| Neck Size | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Body Width | 18.5 | 19.5 | 21 | 23.75 | 27 |
| Body Length | 22 | 23 | 24 | 25.5 | 27.5 |
D477 Adult V-Neck Vest
- 100% airs pun cotton, 12 gauge
- Lighter weight for easy drape
- Holds shape and resists wrinkles
- Quick-drying
- V-neck unisex vest
- 1x1 rib at neck, armholes and bottom opening
- Full fashioning at saddle seam front and back armholes
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 |
| Body Length | 24 | 26 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
D620 Men's Crown Collection™ Solid Broadcloth
Fabric:
- 3.4 oz., 55% cotton, 45% polyester broadcloth
- true non-iron performance straight from the dryer
- stain release finish
Features:
- fine yarn count shirting with pearlized buttons
- patented pucker-free taped seams
- specially fused collar, cuffs and placket
- split back seam with bias cut back yoke
- classic fit for professional appearance
- rolled button-down collar
- adjustable "Comfort Collar" gives up to an inch stretch at neck
- left-chest pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 32.5 | 33.50 | 34.50 | 36.00 | 37.00 | 37.50 | 38.00 | 38.50 | 39 | 39.5 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |||
| Body Width | 20 | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 | 33.5 | 35.5 |
| Full Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 | |||
| Body Length | 29.5 | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 | 37 | 38 |
D620T Men's Tall Crown Woven Collection™ Solid Broadcloth
3.4 oz., 55% cotton, 45% polyester Broadcloth; fine yarn count shirting; true Non-iron performance straight from the dryer; stain release finish; Classic Fit for professional appearance; pearlized buttons; patented pucker-free taped seams; specially fused collar, cuffs, and placket; split back seam with bias cut back yoke; rolled button-down collar; adjustable "Comfort Collar" for up to an inch of stretch at neck; left-chest pocket.
Size Chart
| Size | XLT | 2XT | 3XT |
|---|---|---|---|
| Sleeve Length | 38.50 | 39.50 | 40.50 |
| Chest | 46-48 | 50-52 | 54-56 |
| Body Width | 26.00 | 27.50 | 29.50 |
| Full Body Length | 36.00 | 36.50 | 37.50 |
| Body Length | 36.00 | 36.50 | 37.50 |
DP181W Ladies' Perfect Fit™ Ribbon Cardigan
Fabric:
- 5 oz., 58% cotton, 39% modal, 3% spandex jersey
- Soft modal blend drapes without clinging
Features:
- Always flattering Perfect Fit™
- Dyed-to-match grosgrain ribbon accents placket
- Dura-Pearl™ buttons ideally spaced to avoid unflattering gaps
- Banded rib knit cuffs and bottom hem
- Longer 27" length (size medium) is ideal for wearing open or closed
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Width | 16.75 | 17.75 | 18.75 | 20.25 | 21.75 | 23.75 | 25.75 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29 |
| Sleeve Length | 29.5 | 30 | 30.5 | 31.25 | 32 | 32.75 | 33.5 |
D620W Ladies' Crown Collection™ Solid Broadcloth
Fabric:
- 3.4 oz., 55% cotton, 45% polyester broadcloth
- Fine yarn count shirting
- True non-iron performance straight from the dryer
- Stain release finish
- true Non-iron performance straight from the dryera
Features:
- Pearlized buttons
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
- Straight collar
- Front and back princess seams for a feminine fit
- Bust darts for a feminine fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 31.00 | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 | |
| Chest | 31.5-33 | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 | |
| Body Width | 18.25 | 19.50 | 20.75 | 22.00 | 23.25 | 24.50 | 25.75 | |
| Full Body Length | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 | |
| Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
D630 Men's Crown Collection™ Solid Oxford
4.1 oz., 60% cotton, 40% polyester; fine yarn count shirting; true Non-iron performance straight from the dryer; Classic Fit for professional appearance; pearlized buttons; patented pucker-free taped seams; specially fused collar, cuffs and placket; split back seam with bias cut back yoke; rolled button-down collar; adjustable "Comfort Collar" for up to an inch of stretch at neck; left-chest pocket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.50 | 34.50 | 36.00 | 37.00 | 37.50 | 38.00 | 38.50 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 |
| Full Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
| Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
D630W Ladies' Crown Collection™ Solid Oxford
4.1 oz., 60% cotton, 40% polyester; fine yarn count shirting; true Non-iron performance straight from the dryer; patented pucker-free seams; specially fused collar, cuffs and placket; split back seam with bias cut back yoke; pearlized buttons; straight collar; front and back princess seams for flattering feminine fit; bust darts for a flattering feminine fit.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
| Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
| Body Width | 19.50 | 20.75 | 22.00 | 23.25 | 24.50 | 25.75 |
| Full Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |
| Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
D640 Men's Crown Collection™ Gingham Check
Fabric:
- 3.4 oz., 55% cotton, 45% polyester
- Fine yarn count shirting
- True Non-iron performance straight from the dryer
- stain release finish
Features:
- Classic Fit for professional appearance
- Patented pucker-free taped seams
- Fused collar cuffs and placket
- Split back seam with bias cut back yoke
- rolled button-down collar
- adjustable Comfort Collar for up to an inch of stretch at neck
- left-chest pocket
- pearlized buttons
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.50 | 34.50 | 36.00 | 37.00 | 37.50 | 38.00 | 38.50 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 |
| Full Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
| Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
D640W Ladies' Crown Collection™ Gingham Check
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; Patented pucker-free taped seams; Fused collar cuffs and placket; Split back seam with bias cut back yoke; pearlized buttons; straight collar; front and back princess seams for a flattering feminine fit; bust darts for a flattering feminine fit.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
| Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
| Body Width | 19.25 | 20.75 | 22 | 24 | 26.75 | 28 |
| Full Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
| Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |
D645 Men's Crown Collection™ Banker Stripe
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; Classic Fit for professional appearance; Patented pucker-free taped seams; Fused collar cuffs and placket; Split back seam with bias cut back yoke; rolled button-down collar; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.50 | 34.50 | 36.00 | 37.00 | 37.50 | 38.00 | 38.50 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 |
| Full Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
| Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
D645W Ladies' Crown Collection™ Banker Stripe
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; Classic Fit for professional appearance; Patented pucker-free taped seams; Fused collar cuffs and placket; Split back seam with bias cut back yoke; straight collar; pearlized buttons.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
| Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
| Body Width | 19.25 | 20.75 | 22 | 24 | 26.75 | 28 |
| Full Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
| Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |
D700 Men's Three-Season Classic Jacket
- 100% taslon nylon shell with plush microfleece lining
- Lightweight polyfill insulation
- Sturdy Black enamel front-zipper
- InconspicuZip
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | ||
| Sleeve Length | 34.5 | 35.75 | 37 | 38.25 | 39.5 | 40.75 | 42 | ||
| Body Width | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 |
D995 Men's Soft Shell Jacket
- 96% poly, 4% spandex bonded to 100% polyester microfleece
- Wind- and water-resistant; 1000mm waterproof rating
- Front and back yoke; set-in sleeves
- Fleece-lined stand-up collar with storm flap and chin guard
- Open hem cuffs and bottom; dropped back bottom
- Zipper front pockets
- YKK zippers with easy grip zipper pulls
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
| Sleeve Length | 33 | 35 | 36 | 37 | 37.5 | 38 | 38.5 |
| Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 |
| Body Length | 28.5 | 29 | 30 | 31 | 32 | 32.5 | 34 |
D995W Ladies' Soft Shell Jacket
- 96% poly, 4% spandex bonded to 100% polyester microfleece
- Wind- and water-resistant; 1000mm waterproof rating
- Front and back yoke; set-in sleeves
- Fleece-lined stand-up collar with storm flap and chin guard
- Open hem cuffs and bottom; dropped back bottom
- Zipper front pockets
- YKK zippers with easy-grip zipper pulls
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26 | 27 | 28 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.25 | 34 |
| Body Width | 21 | 22 | 23.5 | 25 | 26.5 |
| Body Length | 24 | 25 | 26 | 27 | 28 |
D996 Men's Soft Shell Vest
- 96% polyester, 4% spandex bonded to 100% polyester microfleece
- 1000 mm waterproof rating
- Wind- and water-resistant
- Interior storm flap with chin guard
- Open hem with dropped back bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 | 33 |
D997 Men's Soft Shell Colorblock Jacket
- 96% polyester, 4% spandex bonded to 100% polyester microfleece
- 1000 mm waterproof rating
- Wind- and water-resistant
- Interior storm flap with chin guard
- Open hem with dropped back bottom
- Open hem cuffs
- Set-in sleeves; Zipper front pocket; Vertical zipper pocket on right chest
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 33 | 35 | 36 | 37 | 37.5 | 38 | 38.5 |
| Full Body Length | 28.5 | 29 | 30 | 31 | 32 | 32.5 | 34 |
| Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 |
| Body Length | 28.5 | 29 | 30 | 31 | 32 | 32.5 | 34 |





