6844 Ladies Super Soft-Spun Poly Tee
* 100% soft-spun polyester with color secure(r) technology that helps prevent dye migration * Soft cottony feel * Ladies' Fit * Non branded tag-free label * V-neck collar * Tonal topstitching * Set-in sleeves with angled shoulder seam for mobility and comfort
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
6845 Super Soft-Spun Poly Long Sleeve Tee
* 100% soft-spun polyester with color secure(r) technology that helps prevent dye migration * Soft cottony feel * * Non branded tag-free label * Crew neck * Tonal topstitching * Set-in sleeves with angled shoulder seam for mobility and comfort
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
6846 Youth Super Soft-Spun Poly Long Sleeve Tee
Cheer on your team or represent your brand in the Youth Super Soft-Spun Poly Long Sleeve Tee from Augusta Sportswear. This kids long sleeve t-shirt features 100% soft-spun polyester with a soft cottony feel and color secure(r) technology that helps prevent dye migration.
- 100% soft-spun polyester with color secure(r) technology that helps prevent dye migration
- Soft cottony feel
- Non branded tagless label
- Crew neck
- Tonal topstitching
- Set-in sleeves with angled shoulder seam for mobility and comfort
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
6847 Ladies Super Soft-Spun Poly Long Sleeve Tee
* 100% soft-spun polyester with color secure(r) technology that helps prevent dye migration * Soft cottony feel * Ladies' Fit * * Non branded tag-free label * V-neck collar * Tonal topstitching * Set-in sleeves with angled shoulder seam for mobility and comfort
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
6868 Three-Season Jogger
* Eco-Revive product featuring 6.5 ounce, 51% recycled polyester/42% cotton/7% rayon * Rib-knit waistband and bottom cuffs * Elastic waistband * Side seam pockets * Side panel with contrast color inserts on some colorways * Tapered leg
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
6869 Youth Three-Season Jogger
* Eco-Revive product featuring 6.5 ounce, 51% recycled polyester/42% cotton/7% rayon * Rib-knit waistband and bottom cuffs * Elastic waistband * Side seam pockets * Side panel with contrast color inserts on some colorways * Tapered leg
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
6870 Ladies Three-Season Jogger
* Eco-Revive product featuring 6.5 ounce, 51% recycled polyester/42% cotton/7% rayon * Ladies' fit * Rib-knit waistband and bottom cuffs * Elastic waistband with inside drawcord * Side seam pockets * Side panel with contrast color inserts on some colorways * Tapered leg
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
222529 Electrify 2.0 Polo
Dry-Excel(tm) 4.3 ounce Snowy heather fabric is a performance polyester knit with high mechanical stretch and snag resistant technology and color secure(r) technology that helps prevent dye migration * Wicks moisture * Fits loose to body * Tagless label * Self-fabric collar * Three button placket * Set-in sleeves
Size Chart
| Size | M | L | XL |
|---|---|---|---|
| CHEST (Inches) | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 94-99 | 104-109 | 114-119 |
222730 Ladies Avenger Polo
* Dry-Excel(tm) 4.1 ounce 100% polyester wicking horizontal textured stripe knit with high mechanical stretch and snag resistant technology * Wicks moisture * Ladies' fit * Tag-free label * Self-fabric collar * Contrast color inserts * Raglan sleeves * Contoured bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
229367 Ladies Precision Tank
Dry-Excel(tm) * 94% polyester/6% spandex maze mesh * Wicks Moisture * Ladies' fit * Tear away label * Keyhole, racerback detail * Dropped tail
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 |
229541 Deviate Pullover
* Dry-Excel(tm) bonded polyester is a scuba bonded fabric featuring a tonal striation with Storm Dfend(tm) Technology that features a durable water-repellent finish to keep you dry while knit softshell breathes to keep you comfortable * Poly/spandex storm cuffs for added weather protection and comfort * Wicks moisture * Woven label * Half-zip pullover style with reflective zipper pull and matte tips * Dry-Excel(tm) bonded poly zipper garage and storm flap * Contrast color stitching * Raglan sleeves for maximum mobility * Front zippered pockets * Open bottom
Size Chart
| Size | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
629X2B Youth Dri-Power(r) Core Performance Tee
4.1 ounce 100% polyester interlock * Dri-Power(r) Moisture Wicking Technology * Heat sealed label * "R RUSSELL" on left sleeve end * Self-fabric crew neck collar * Garment protects against the sun with 30+ UPF * Set-in sleeves
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
222576 Prism Bold Polo
* Dry-Excel(tm) 4.8 ounce 100% polyester wicking honeycomb knit * Garment protects against the sun with 50+ UPF * Heat sealed label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Three-button placket * Side vents * Weld tape accent at chest * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |
222818 Momentum Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 | |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 | 168-173 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |
222819 Youth Momentum Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tagless label * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 21-22 | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 21-22 | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 22-23 | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 53-56 | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 53-56 | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 56-58 | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 |
222820 Ladies Momentum Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * V-neck collar * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
222821 Girls Momentum Tee
Gain momentum in the Girls Momentum Tee from Holloway. Train or play hard in this v-neck tee made from moisture-wicking, odor-resistant fabric. Featuring a tagless label and protection against the sun with 45+ UPF, this tee will remain vibrant with color secure(r) technology that helps prevent dye migration.
- Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration
- Wicks moisture
- Odor resistant
- Tagless label
- V-neck collar
- Garment protects against the sun with 45+ UPF
- Set-in sleeves
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
| CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 66-72 | 76-81 | 86-91 |
222822 Momentum Long Sleeve Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Crew neck * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
222823 Youth Momentum Long Sleeve Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tagless label * Crew neck * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
222824 Ladies Momentum Long Sleeve Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Ladies' Fit * Tag-free label * V-neck collar * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
222825 Girls Momentum Long Sleeve Tee
Gain momentum in the Girls Momentum Long Sleeve Tee from Holloway. Train or play hard in this v-neck tee made from moisture-wicking, odor-resistant fabric. Featuring a tagless label and protection against the sun with 45+ UPF, this tee will remain vibrant with color secure technology(r) that helps prevent dye migration.
- Dry-Excel(tm) 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration
- Wicks moisture
- Odor resistant
- Tagless label
- V-neck collar
- Garment protects against the sun with 45+ UPF
- Set-in sleeves
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
| CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 66-72 | 76-81 | 86-91 |
222575 Repreve(r) Eco Polo
* 4.4 ounce Lightweight 50% recycled polyester/25% cotton/25% modal soft knit * Made from Repreve(r) 50% recycled polyester * Tag-free label * Rib-knit collar * Two-button placket * Side vents * Set-in sleeves with rolled forward shoulder seam
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
222775 Ladies Repreve(r) Eco Polo
* 4.4 ounce Lightweight recycled polyester/25% cotton/25% modal soft knit * Made from Repreve(r) 50% recycled polyester * Ladies' Fit * Tag-free label * Rib-knit collar * Two-button placket * Side vents * Set-in sleeves with rolled forward shoulder seam
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
QZ7EAM Dri-Power(r) Lightweight 1/4 Zip Pullover
100% polyester 2-tone interlock * Dri-Power(r) Moisture Wicking Technology * Odor protection * 4-Way stretch technology * Tag-free label * "R RUSSELL" on left sleeve end * Quarter zip pullover style with zipper garage * Set-in sleeves * Open bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
64HTTM Essential Hoodie
Designed to be lightweight without the bulk, the Russell Athletic(r) Essential Hoodie is perfect for working out, running errands or lounging. This classic hoodie design has the comfort of cotton with benefits of performance.
- 4.75 ounce, 60% cotton/40% polyester
- 47% cotton/53% polyester (Oxford)
- Dri-Power(r) Moisture Wicking Technology
- Odor protection
- Tagless label
- "R RUSSELL" on left bottom sleeve
- Contrast color hood
- UPF 30+, provides protection from the sun
- Raglan sleeves
- Front pouch pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |





