6902 Ladies Gameday Vintage Hoodie
* 3.8 ounce, tri-blend Jersey 50% polyester/38% cotton/12% rayon * Garment protects against the sun with 15+ UPF * Ladies' fit * Tear away label * 3 panel hood with V-notch at center front neckline * Set-in sleeves with shoulder insert * Dropped tail hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
229279 Youth Banner Hoodie
9 ounce 50% cotton/50% polyester smooth athletic fleece * Woven label * Self-lined hood with drawcord on Adult sizes only * Contrast color raglan sleeves and hood * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
229548 60/40 Fleece Jogger
9 ounce 60% cotton/40% polyester athletic fleece * Woven label * Rib-knit waistband and bottom cuffs * 1/2" cotton braided drawcord on outside waistband (inside drawcord on sizes XS-S) * Side seam pockets * Back patch pocket * Tapered leg
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
3B2X2M Athletic Cut Shorts
100% Polyester double knit Interlock * Dri-Power(r) Moisture Wicking Technology * Odor Protection * Covered elastic waistband with inside drawcord * 9-inch inseam
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 |
3B1X2X Ladies Athletic Cut Jersey
100% Polyester double knit Interlock * Dri-Power(r) Moisture Wicking Technology * Odor Protection * Ladies' fit * Angled neck
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Inches) | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 |
| BUST (Inches) | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 |
| WAIST (Inches) | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |
3B1X2M Athletic Cut Jersey
100% Polyester double knit Interlock * Dri-Power(r) Moisture Wicking Technology * Odor Protection * Angled neck
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 |
3B2X2X Ladies Athletic Cut Shorts
100% Polyester double knit Interlock * Dri-Power(r) Moisture Wicking Technology * Odor Protection * Ladies' fit * Covered elastic waistband with inside drawcord * 7-inch inseam
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Inches) | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 |
| BUST (Inches) | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 |
| WAIST (Inches) | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |
343VTM Raglan Sleeve Faux Button Front Jersey
92% nylon/8% spandex (color) * 92% polyester/8% spandex (white) * Dri-Power(r) Moisture Wicking Technology * Tagless label * Woven locker label on lower left front * "R RUSSELL" on left sleeve end * Faux full-button jersey * Buttons spaced for easy embellishment * Raglan sleeves * Fishtail bottom
Size Chart
| Size | S | XL |
|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 187.96 |
| WAIST (Inches) | 28-30 | 40-42 |
| HIP (Inches) | 33.5-35.5 | 44.5-46 |
234DBB Youth Boot Cut Game Baseball Pant
customized braids * View colors and lead times at augustasportswear.com/decoration * 11 ounce per linear yard, 100% polyester double knit * "R RUSSELL" back left hip * Elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets * Double stitched crotch gusset and reinforced knees * Open bottom boot cut design * Graded inseam * Available in custom braid options
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
7S3DBG Girls Low Rise Knicker Length Softball Pant
* 6.5 ounce, 100% polyester double knit * "R RUSSELL" back left hip* Low rise, elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * One set-in welt back pocket * Reinforced knees * Knee length * Elastic cuffs
Size Chart
| Size | S | M | L |
|---|---|---|---|
| BUST (Inches) | 25.5-27.5 | 28-30.5 | 31-33.5 |
| WAIST (Inches) | 22.5-23.5 | 24-25.5 | 26-27.5 |
| HIPS (Inches) | 27.5-29 | 29.5-32.5 | 33-36.5 |
7S4DBX Ladies Low Rise Knicker Length Softball Pant
* 11 ounce per linear yard, 100% polyester double knit * Ladies' fit * "R RUSSELL" back left hip* Low rise, elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Two set-in welt back pockets * Reinforced knees * Knee length * Elastic cuffs
Size Chart
| Size | S | M |
|---|---|---|
| HEIGHT (Inches) | 167.64 | 170.18 |
| BUST (Inches) | 33.5-35 | 35.5-37 |
| WAIST (Inches) | 25.5-27 | 27.5-29 |
738LGX Ladies Low Rise Diamond Fit Knicker
* 12 ounce per linear yard, 100% polyester stretch double knit * Ladies' fit * "R" RUSSELL back pocket * Tunnel belt loops * Two-snap closure * Zipper fly * Low rise, stretch elastic waistband for better movement and silicone gripper to keep your jersey in * Two set-in back pockets with zipper closure * Mesh back yoke and crotch * Knee length * Elastic cuffs
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| HEIGHT (Inches) | 165.1 | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 |
| BUST (Inches) | 31.5-33 | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 |
| WAIST (Inches) | 23.5-25 | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |
S6793M Color Block Game Jersey
Strength and comfort join forces in the Color Block Game Jersey by Russell Athletic. 93 Cloth mesh with a reinforced 73 Cloth yoke offer breathability and durability. This football jersey's unique neck is designed for style and extra ventilation.
- 100% nylon (colors), 100% polyester (white) tricot mesh
- Reinforced 73 cloth yoke for added durability in contact area
- Skill cut 73 cloth sleeves for complete pad coverage
- Outside locker label
- V-neck collar
- Contrast color inserts
- Set-in sleeves
- Dropped tail hem and side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
S8623W Youth Solid Jersey With Side Inserts
100% nylon (colors), 100% polyester (white) tricot mesh * Reinforced 73 cloth yoke for added durability in contact area * Skill cut 73 cloth sleeves for complete pad coverage * 62 cloth side and under sleeve insert for tailored fit * Outside locker label * V-neck collar * Set-in sleeves
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
S67AZW Youth Color Block Game Jersey
Strength and comfort join forces in the Youth Color Block Game Jersey by Russell Athletic. 93 Cloth mesh with a reinforced 73 Cloth yoke offer breathability and durability. This kids' football jersey's unique neck is designed for style and extra ventilation.
- 100% nylon (colors), 100% polyester (white) tricot mesh
- Reinforced 73 cloth yoke for added durability in contact area
- Skill cut 73 cloth sleeves for complete pad coverage
- Outside locker label
- V-neck collar
- Contrast color inserts
- Set-in sleeves
- Dropped tail hem and side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 | ||
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 | ||
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
RYIGR4 Youth 5-Pocket Integrated Girdle
82% polyester/18% spandex * Lightweight, breathable, moisture-wicking fabric keeps you cool and dry * Plush RUSSELL waistband for comfort * Strategically placed protective padding in key contact areas including thighs, hips and tail bone * Cup pocket included
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
S8623M Solid Jersey With Side Inserts
100% nylon (colors), 100% polyester (white) tricot mesh * Reinforced 73 cloth yoke for added durability in contact area * Skill cut 73 cloth sleeves for complete pad coverage * 62 cloth side and under sleeve insert for tailored fit * Outside locker label * V-neck collar * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
872RVM Short Sleeve Pullover
100% polyester lightweight breathability fabric * Quarter zip pullover style with zipper garage * Contrast color sleeves and piping * Raglan sleeves * Adjustable bottom hem with hidden shockcord closure on Adult * Water-resistant
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
F25XPM Deluxe Game Football Pant
* 83% nylon/17% spandex (colors) Xtreme Power Performance * 82% polyester/18% spandex (white) Xtreme Power Performance * 4-way stretch properties allow for increased mobility * Dri-Power(r) Moisture Wicking Technology * Odor protection * 2 1/2" slotted elastic waist with gripper technology keeps the jersey tucked * No fly front * Envelope thigh and knee pad system holds pads firmly in place * Elastic cuffs
Size Chart
| Size | XS | S | M | XL | L | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 187.96 | 185.42 | 190.5 | 193.04 | |
| WAIST (Inches) | 28-30 | 32-34 | 40-42 | 36-38 | 44-46 | 48-50 | |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 44.5-46 | 41.5-43 | 47.5-49 | 50.5-52 |
12756M Scrimmage Vest
The Russell Athletic(r) Adult Scrimmage Vest features stretch nylon providing more durability, and it has a trimmed neck, armhole, and bottom. This practice basic is great football teams of all ages, and it can also be used as a multi-sport practice jersey.
- 100% nylon stretch porthole mesh
- Binding at neck, armhole and bottom
Size Chart
| Size | OS |
|---|---|
| Size |
S81XCM Waist Length Football Jersey
* Reinforced Xtreme Compression cloth 86% nylon/14% spandex body and 2-ply yoke * 86% polyester/14% spandex (white) * SM cloth mesh lower front, back and side panels * V-neck collar * Set-in cap sleeves with contrast color half-elastic cuffs for secure fit over pads * Shoulder pad pockets to prevent pads from slipping out * Waist length with 1/2" elastic hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
4B1VTB Youth Legacy Basketball Jersey
92% polyester/8% spandex (white) * 92% nylon/8% spandex (color) * Dri-Power(r) Moisture Wicking Technology * Updated tailored fit * Tag-free label * Outside locker label * V-neck collar * Contrast color inserts * Designed to be NFHS compliant
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
4B1VTM Legacy Basketball Jersey
92% polyester/8% spandex (white) * 92% nylon/8% spandex (color) * Dri-Power(r) Moisture Wicking Technology * Updated tailored fit * Tag-free label * Outside locker label * V-neck collar * Contrast color inserts * Designed to be NFHS compliant
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 |
4B2VTB Youth Legacy Basketball Shorts
92% polyester/8% spandex (white) * 92% nylon/8% spandex (color) * Dri-Power(r) Moisture Wicking Technology * Updated tailored fit * Tag-free label * Covered waistband with inside elastic drawcord * White color bodies are fully lined * Contrast color inserts * Side vent * Designed to be NFHS compliant
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
4B2VTM Legacy Basketball Shorts
92% polyester/8% spandex (white) * 92% nylon/8% spandex (color) * Dri-Power(r) Moisture Wicking Technology * Updated tailored fit * Tag-free label * Covered waistband with inside elastic drawcord * White color bodies are fully lined * Contrast color inserts * Side vent * 8-inch inseam * Designed to be NFHS compliant
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 |





